- Registers growth in the domestic market
- Etios sales grew by 60% in July when compared to the same month last year
- Fortuner sales grows faster than the segment with 18% growth in first half of the year
Toyota Kirloskar Motor (TKM) sold 12,070 units in July 2015 compared to 11,921 units in July 2014, thereby registering 1% growth in the domestic market.
TKM sold a total of 13,699 units in July 2015. The company exported 1,629 units of Etios series last month.
Etios grew by 60% with 2,827 units sold last month when compared to 1,769 units in July 2014. Etios series sold 31,301 units in Jan – July 2015 when compared to 26,942 units in Jan – July 2014. Sales of Etios series grew by 16% during this period.
Fortuner – the undisputed segment leader since launch – has grown faster than the segment in the first half of the year. Fortuner registered 18% growth in the period Jan – June 2015, exceeding the segment growth of 12%. With the launch of the New Fortuner in Jan 2015, it continues to delight customers and maintain its undisputed leadership position in the segment with 74% market share from Jan – June 2015.
Mr. N Raja, Director and Senior Vice - President, Sales and Marketing said,
“We sold 12,070 units in the domestic market in July. Etios has been appreciated by the customers as one of the most dependable cars in its segment. Sales of Etios series grew by 16% in Jan – July 2015. We would like to thank our customers for their continuous patronage and growing appreciation for Etios. Fortuner the first choice in its segment grew faster than the segment testimony to the good response it received in the first half of the year.” Overview of TKM | Company name | Toyota Kirloskar Motor Private Limited |
| Equity participation | TMC: 89%, Kirloskar Group: 11% |
| Number of employees | Approx. 7,000 + |
| Land area | Aprox. 432 acres (approx.1,700,000 m2) |
| Building area | 74,000 m2 |
| Total Installed Production capacity | Upto 3,10,000 units |
Overview of TKM 1st Plant: | Established | October 1997 (start of production: December 1999) |
| Location | Bidadi |
| Products | Innova, Fortuner manufactured in India. Prado, Land Cruiser and Prius imported as CBUs. |
| Installed Production capacity | Upto 1,00,000 units |
Overview of TKM 2nd Plant: | Start of Production | December 2010 |
| Location | On the site of Toyota Kirloskar Motor Private Limited, Bidadi |
| Products | Corolla Altis, Etios, Etios Liva, Etios Cross, Camry, Camry Hybrid |
| Installed Production capacity | Upto 2,10,000 units |
No comments:
Post a Comment